Below is a list of the types of businesses in the City of Cranston in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Cranston is a city in Providence County, Rhode Island. It is part of the Providence-New Bedford-Fall River Metro Area, and has a total area of 29.9 square miles. 28.6 sqaure miles of the area is land, and the rest is water. The city was originally known as Pawtuxet. The geographical center of the state is located in Cranston.
Narragansett Park, the first race track in the country, was built here in 1886. Sprague Mansion here is listed on the National Register of Historic Places. There are five public schools here. The cost of living here is 25.50% higher than the country average.
This place gets about 45 inches of rain annually. The number of days with measurable precipitation is 124. Snowfall is about 35 inches annually.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
82,654 | ±40 | 82,654% | (x) |
Male | 41,598 | ±979 | 50% | ±1 |
Female | 41,056 | ±973 | 50% | ±1 |
Sex ratio (males per 100 females) | 101 | ±5 | (x) | (x) |
Under 5 years | 4,618 | ±681 | 6% | ±1 |
5 to 9 years | 4,421 | ±582 | 5% | ±1 |
10 to 14 years | 5,220 | ±632 | 6% | ±1 |
15 to 19 years | 4,043 | ±580 | 5% | ±1 |
20 to 24 years | 5,041 | ±630 | 6% | ±1 |
25 to 34 years | 11,743 | ±905 | 14% | ±1 |
35 to 44 years | 11,565 | ±803 | 14% | ±1 |
45 to 54 years | 9,592 | ±762 | 12% | ±1 |
55 to 59 years | 5,692 | ±536 | 7% | ±1 |
60 to 64 years | 7,203 | ±671 | 9% | ±1 |
65 to 74 years | 7,715 | ±614 | 9% | ±1 |
75 to 84 years | 3,580 | ±470 | 4% | ±1 |
85 years and over | 2,221 | ±442 | 3% | ±1 |
Median age (years) | 40 | ±1 | (x) | (x) |
Under 18 years | 17,044 | ±981 | 21% | ±1 |
16 years and over | 67,244 | ±1,044 | 81% | ±1 |
18 years and over | 65,610 | ±978 | 79% | ±1 |
21 years and over | 63,154 | ±965 | 76% | ±1 |
62 years and over | 17,815 | ±751 | 22% | ±1 |
65 years and over | 13,516 | ±666 | 16% | ±1 |
![]() |
65,610 | ±978 | 65,610% | (x) |
Male | 32,913 | ±1,093 | 50% | ±1 |
Female | 32,697 | ±886 | 50% | ±1 |
Sex ratio (males per 100 females) | 101 | ±5 | (x) | (x) |
![]() |
13,516 | ±666 | 13,516% | (x) |
Male | 6,103 | ±493 | 45% | ±2 |
Female | 7,413 | ±429 | 55% | ±2 |
Sex ratio (males per 100 females) | 82 | ±8 | (x) | (x) |
![]() |
||||
![]() |
82,654 | ±40 | 82,654% | (x) |
One race | 77,409 | ±1,037 | 94% | ±1 |
Two or more races | 5,245 | ±1,032 | 6% | ±1 |
![]() |
77,409 | ±1,037 | 94% | ±1 |
White | 61,959 | ±1,750 | 75% | ±2 |
Black or African American | 4,711 | ±1,183 | 6% | ±1 |
![]() |
406 | ±228 | 1% | ±0 |
Cherokee tribal grouping | 49 | ±61 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±33 | 0% | ±0 |
Navajo tribal grouping | 0 | ±33 | 0% | ±0 |
Sioux tribal grouping | 0 | ±33 | 0% | ±0 |
![]() |
5,721 | ±944 | 7% | ±1 |
Asian Indian | 945 | ±419 | 1% | ±1 |
Chinese | 1,641 | ±453 | 2% | ±1 |
Filipino | 1,005 | ±574 | 1% | ±1 |
Japanese | 18 | ±24 | 0% | ±0 |
Korean | 82 | ±72 | 0% | ±0 |
Vietnamese | 580 | ±121 | 1% | ±0 |
Other Asian | 1,450 | ±559 | 2% | ±1 |
![]() |
98 | ±97 | 0% | ±0 |
Native Hawaiian | 30 | ±51 | 0% | ±0 |
Chamorro | 0 | ±33 | 0% | ±0 |
Samoan | 28 | ±33 | 0% | ±0 |
Other Pacific Islander | 40 | ±50 | 0% | ±0 |
Some other race | 4,514 | ±1,187 | 6% | ±1 |
![]() |
5,245 | ±1,032 | 6% | ±1 |
White and Black or African American | 848 | ±388 | 1% | ±1 |
White and American Indian and Alaska Native | 318 | ±199 | 0% | ±0 |
White and Asian | 563 | ±201 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 68 | ±55 | 0% | ±0 |
![]() |
||||
![]() |
82,654 | ±40 | 82,654% | (x) |
White | 66,471 | ±1,653 | 80% | ±2 |
Black or African American | 6,318 | ±1,206 | 8% | ±2 |
American Indian and Alaska Native | 1,014 | ±336 | 1% | ±0 |
Asian | 6,416 | ±1,006 | 8% | ±1 |
Native Hawaiian and Other Pacific Islander | 507 | ±342 | 1% | ±0 |
Some other race | 7,608 | ±1,354 | 9% | ±2 |
![]() |
||||
![]() |
82,654 | ±40 | 82,654% | (x) |
![]() |
13,375 | ±1,287 | 16% | ±2 |
Mexican | 421 | ±197 | 1% | ±0 |
Puerto Rican | 2,144 | ±624 | 3% | ±1 |
Cuban | 76 | ±50 | 0% | ±0 |
Other Hispanic or Latino | 10,734 | ±1,368 | 13% | ±2 |
![]() |
69,279 | ±1,288 | 84% | ±2 |
White alone | 55,936 | ±1,520 | 68% | ±2 |
Black or African American alone | 4,210 | ±1,134 | 5% | ±1 |
American Indian and Alaska Native alone | 126 | ±103 | 0% | ±0 |
Asian alone | 5,654 | ±936 | 7% | ±1 |
Native Hawaiian and Other Pacific Islander alone | 98 | ±97 | 0% | ±0 |
Some other race alone | 379 | ±167 | 1% | ±0 |
![]() |
2,876 | ±652 | 4% | ±1 |
Two races including Some other race | 763 | ±354 | 1% | ±0 |
Two races excluding Some other race, and Three or more races | 2,113 | ±513 | 3% | ±1 |
Total housing units | 33,648 | ±776 | (x) | (x) |
![]() |
||||
![]() |
61,345 | ±1,333 | 61,345% | (x) |
Male | 30,853 | ±1,144 | 50% | ±1 |
Female | 30,492 | ±1,055 | 50% | ±1 |