Below is a list of the types of businesses in the City of Cumberland in which we have business listings. If you do not see your city within the list below. You can add a business for just $49.95 per year. To add a business submit your info here.
Cumberland is located in the far western Appalachian region of Maryland state. It is located in the county of Allegany and also serves as the County seat of the same. Cumberland covers a total area of about 24 sq. kms., elevated by about 627 ft above the sea level. Privately owned and run businesses are the main source of local economic growth. The economic activities mainly consist of advertising agencies, aircraft charter and rental services, airconditioning installation and maintenance, alternative medicine shops, ambulance services, architectural services, art galleries, auto sales and servicing etc. Some of the prominent employers are Western Maryland Health System, Allegany College of Maryland, Western Correctional Institution and others.
Label | Estimate | Margin of Error | Percent | Percent Margin of Error |
![]() |
||||
![]() |
19,028 | ±31 | 19,028% | (x) |
Male | 9,238 | ±286 | 49% | ±2 |
Female | 9,790 | ±288 | 52% | ±2 |
Sex ratio (males per 100 females) | 94 | ±6 | (x) | (x) |
Under 5 years | 965 | ±205 | 5% | ±1 |
5 to 9 years | 1,065 | ±234 | 6% | ±1 |
10 to 14 years | 1,220 | ±189 | 6% | ±1 |
15 to 19 years | 1,392 | ±239 | 7% | ±1 |
20 to 24 years | 1,537 | ±281 | 8% | ±2 |
25 to 34 years | 1,906 | ±261 | 10% | ±1 |
35 to 44 years | 2,332 | ±301 | 12% | ±2 |
45 to 54 years | 2,041 | ±273 | 11% | ±1 |
55 to 59 years | 1,018 | ±191 | 5% | ±1 |
60 to 64 years | 1,247 | ±193 | 7% | ±1 |
65 to 74 years | 2,273 | ±319 | 12% | ±2 |
75 to 84 years | 1,318 | ±193 | 7% | ±1 |
85 years and over | 714 | ±187 | 4% | ±1 |
Median age (years) | 41 | ±2 | (x) | (x) |
Under 18 years | 3,858 | ±290 | 20% | ±2 |
16 years and over | 15,572 | ±302 | 82% | ±2 |
18 years and over | 15,170 | ±292 | 80% | ±2 |
21 years and over | 13,838 | ±328 | 73% | ±2 |
62 years and over | 4,995 | ±398 | 26% | ±2 |
65 years and over | 4,305 | ±358 | 23% | ±2 |
![]() |
15,170 | ±292 | 15,170% | (x) |
Male | 7,076 | ±311 | 47% | ±2 |
Female | 8,094 | ±271 | 53% | ±2 |
Sex ratio (males per 100 females) | 87 | ±6 | (x) | (x) |
![]() |
4,305 | ±358 | 4,305% | (x) |
Male | 1,895 | ±215 | 44% | ±3 |
Female | 2,410 | ±215 | 56% | ±3 |
Sex ratio (males per 100 females) | 79 | ±9 | (x) | (x) |
![]() |
||||
![]() |
19,028 | ±31 | 19,028% | (x) |
One race | 18,275 | ±182 | 96% | ±1 |
Two or more races | 753 | ±183 | 4% | ±1 |
![]() |
18,275 | ±182 | 96% | ±1 |
White | 17,267 | ±354 | 91% | ±2 |
Black or African American | 833 | ±273 | 4% | ±1 |
![]() |
18 | ±26 | 0% | ±0 |
Cherokee tribal grouping | 0 | ±21 | 0% | ±0 |
Chippewa tribal grouping | 0 | ±21 | 0% | ±0 |
Navajo tribal grouping | 0 | ±21 | 0% | ±0 |
Sioux tribal grouping | 0 | ±21 | 0% | ±0 |
![]() |
126 | ±74 | 1% | ±0 |
Asian Indian | 23 | ±39 | 0% | ±0 |
Chinese | 30 | ±36 | 0% | ±0 |
Filipino | 14 | ±18 | 0% | ±0 |
Japanese | 0 | ±21 | 0% | ±0 |
Korean | 0 | ±21 | 0% | ±0 |
Vietnamese | 13 | ±23 | 0% | ±0 |
Other Asian | 46 | ±46 | 0% | ±0 |
![]() |
0 | ±21 | 0% | ±0 |
Native Hawaiian | 0 | ±21 | 0% | ±0 |
Chamorro | 0 | ±21 | 0% | ±0 |
Samoan | 0 | ±21 | 0% | ±0 |
Other Pacific Islander | 0 | ±21 | 0% | ±0 |
Some other race | 31 | ±32 | 0% | ±0 |
![]() |
753 | ±183 | 4% | ±1 |
White and Black or African American | 477 | ±157 | 3% | ±1 |
White and American Indian and Alaska Native | 67 | ±36 | 0% | ±0 |
White and Asian | 139 | ±85 | 1% | ±0 |
Black or African American and American Indian and Alaska Native | 21 | ±28 | 0% | ±0 |
![]() |
||||
![]() |
19,028 | ±31 | 19,028% | (x) |
White | 17,989 | ±291 | 95% | ±2 |
Black or African American | 1,357 | ±331 | 7% | ±2 |
American Indian and Alaska Native | 131 | ±64 | 1% | ±0 |
Asian | 292 | ±131 | 2% | ±1 |
Native Hawaiian and Other Pacific Islander | 0 | ±21 | 0% | ±0 |
Some other race | 43 | ±42 | 0% | ±0 |
![]() |
||||
![]() |
19,028 | ±31 | 19,028% | (x) |
![]() |
407 | ±156 | 2% | ±1 |
Mexican | 61 | ±68 | 0% | ±0 |
Puerto Rican | 130 | ±100 | 1% | ±1 |
Cuban | 27 | ±40 | 0% | ±0 |
Other Hispanic or Latino | 189 | ±121 | 1% | ±1 |
![]() |
18,621 | ±158 | 98% | ±1 |
White alone | 16,910 | ±394 | 89% | ±2 |
Black or African American alone | 813 | ±271 | 4% | ±1 |
American Indian and Alaska Native alone | 18 | ±26 | 0% | ±0 |
Asian alone | 126 | ±74 | 1% | ±0 |
Native Hawaiian and Other Pacific Islander alone | 0 | ±21 | 0% | ±0 |
Some other race alone | 31 | ±32 | 0% | ±0 |
![]() |
723 | ±178 | 4% | ±1 |
Two races including Some other race | 0 | ±21 | 0% | ±0 |
Two races excluding Some other race, and Three or more races | 723 | ±178 | 4% | ±1 |
Total housing units | 10,235 | ±308 | (x) | (x) |
![]() |
||||
![]() |
15,087 | ±298 | 15,087% | (x) |
Male | 7,026 | ±311 | 47% | ±2 |
Female | 8,061 | ±272 | 53% | ±2 |